All

Open menu
Close menu
  • Filter
    • Brands
    • Colors
    • Sizes
    • Product groups
    • Wares groups
    Sort
    • 4248 Articles
    Select the desired article and click on 
    669212-ARUM-MOSAIC
    Info 
    QuickInfo
    JAS FLORAL PRINT MAGNOLIA 36/38 40/42 44/46 48/50
    JQX MINERALS MULTI 36/38 40/42 44/46 48/50
    JQY FROZEN FLOWERS 36/38 40/42 44/46 48/50
    JUW GRAPHIC PAL 36/38 40/42 44/46 48/50
    JUX COUNTRY FLO 36/38 40/42 44/46 48/50
    JZR PINK FLOWERS 36/38 40/42 44/46 48/50
    JZS GRAPHIC GEOMETRIE 36/38 40/42 44/46 48/50
    669212-ARUM-MOSAIC
    Info 
    QuickInfo
    JAS FLORAL PRINT MAGNOLIA 36/38 40/42 44/46 48/50
    JQX MINERALS MULTI 36/38 40/42 44/46 48/50
    JQY FROZEN FLOWERS 36/38 40/42 44/46 48/50
    JUW GRAPHIC PAL 36/38 40/42 44/46 48/50
    JUX COUNTRY FLO 36/38 40/42 44/46 48/50
    JZR PINK FLOWERS 36/38 40/42 44/46 48/50
    JZS GRAPHIC GEOMETRIE 36/38 40/42 44/46 48/50
    66965-NARCISSE-965
    Info 
    QuickInfo
    ARV IVORY 36/38 40/42 44/46 48/50
    OR BLACK 36/38 40/42 44/46 48/50
    GDD FUCHSIA 36/38 40/42 44/46 48/50
    HQE RED POINSETTIA 36/38 40/42 44/46 48/50
    709212-ARUM-MOSAIC
    Info 
    QuickInfo
    JQX MINERALS MULTI 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    JQY FROZEN FLOWERS 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    JUW GRAPHIC PAL 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    JUX COUNTRY FLO 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    JZR PINK FLOWERS 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    JZS GRAPHIC GEOMETRIE 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    709212 ARUM MOSAIC
    CLASSIC BRA WIRED
    709212-ARUM-MOSAIC
    Info 
    QuickInfo
    JQX MINERALS MULTI 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    JQY FROZEN FLOWERS 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    JUW GRAPHIC PAL 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    JUX COUNTRY FLO 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    JZR PINK FLOWERS 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    JZS GRAPHIC GEOMETRIE 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    709212 ARUM MOSAIC
    CLASSIC BRA WIRED
    70965-NARCISSE-965
    Info 
    QuickInfo
    ARV IVORY 75 80 85 90 95 75 80 85 90 95 100 80 85 90 95 100
    OR BLACK 75 80 85 90 95 75 80 85 90 95 100 80 85 90 95 100
    GDD FUCHSIA 75 80 85 90 95 75 80 85 90 95 100 80 85 90 95 100
    HQE RED POINSETTIA 75 80 85 90 95 75 80 85 90 95 100 80 85 90 95 100
    70AAD81-COMPLICE-AD93
    Info 
    QuickInfo
    JUO ARTY FLOWER 75 80 85 90 95 75 80 85 90 95 80 85 90 95
    JYM ABSTRACT PLANT 75 80 85 90 95 75 80 85 90 95 80 85 90 95
    70AAG76-AMELIE-PRINT
    Info 
    QuickInfo
    JUT CORAL LEAVE 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    JUU BLUE LEAVES 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    JZQ CHOCOLATE ABSTRACT 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    70AAM74-ROSA-FANTAISIE---AM74
    Info 
    QuickInfo
    JRQ WATERCOLOR FLORAL BLACK 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95
    JRR LIGHT WATERCOLOR FLORAL 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95
    JVA COSMETICS B 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95
    JVB COSMETICS P 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95
    JZN AUTOMN FLOWERS 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95
    JZO RED FLOWERS 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95
    70AAM74-ROSA-FANTAISIE---AM74
    Info 
    QuickInfo
    JRQ WATERCOLOR FLORAL BLACK 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95
    JRR LIGHT WATERCOLOR FLORAL 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95
    JVA COSMETICS B 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95
    JVB COSMETICS P 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95
    JZN AUTOMN FLOWERS 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95
    JZO RED FLOWERS 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95
    70AAN97-SUZAN-FANTAISY
    Info 
    QuickInfo
    JUM FUCHSIA FLO 75 80 85 90 75 80 85 90 75 80 85 90 80 85 90
    JYR FLORAL BURSTS 75 80 85 90 75 80 85 90 75 80 85 90 80 85 90
    70AAN97 SUZAN FANTAISY
    CLASSIC BRA WIRED
    79AAO67---CARLA
    Info 
    QuickInfo
    GCC WHITE 75 80 85 90 95 75 80 85 90 95 100 75 80 85 90 95 100 80 85 90 95 80 85 90
    GBR PEARL 75 80 85 90 95 75 80 85 90 95 100 75 80 85 90 95 100 80 85 90 95 80 85 90
    GEH SPRUCE GREE 75 80 85 90 95 75 80 85 90 95 100 75 80 85 90 95 100 80 85 90 95 80 85 90
    JXD FUCHSIA RED 75 80 85 90 95 75 80 85 90 95 100 75 80 85 90 95 100 80 85 90 95 80 85 90
    79SAH14-AVA-FANTAISIE-AH14
    Info 
    QuickInfo
    GTV BLACK FLORAL PRINT 75 80 85 90 75 80 85 90 95 75 80 85 90 95 80 85 90 95
    KAB KAB 75 80 85 90 75 80 85 90 95 75 80 85 90 95 80 85 90 95
    240331-BOLD
    Info 
    QuickInfo
    ML04 NOIR 70 75 80 70 75 80 85 70 75 80 85 65 70 75 80
    MLP0035 BERRY 70 75 80 70 75 80 85 70 75 80 85 65 70 75 80
    240331 BOLD
    PUSH-UP BRA
    12885-SIENNA
    Info 
    QuickInfo
    1 BLACK 95 80 85 90 95 70 75 85 90 95 70 75 85 70 75 80 75
    38 Skin 95 80 85 90 95 70 75 85 90 95 70 75 85 70 75 80 75
    12885 SIENNA
    SEMI SOFT CUP
    Load more
    • 4248 Articles
    • Gattina
    • Friedewalder Str. 34h
    • DE - 36251 Bad Hersfeld
    • b2b@gattina.de
    • +49 (0) 66 21 – 61 0 27
    All prices are purchase prices and without statutory sales tax.
    l