Cup D

Open menu
Close menu
  • Filter
    • Brands
    • Colors
    • Sizes
    • Wares groups
    Sort
    • 116 Articles
    Select the desired article and click on 
    17871-VIRGINIA
    Info 
    QuickInfo
    1 Black 75 80 85 90 95 100 70 75 80 85 90 95 100 65 70 75 80 85 90 95 100 65 70 75 80 85 90 95 60 65 70 75 80 85 90 60 65 70 75 80 85 60 65 70 75 80 65 70 75 70
    25 ROSE SANTA FE 75 80 85 90 95 100 70 75 80 85 90 95 100 65 70 75 80 85 90 95 100 65 70 75 80 85 90 95 60 65 70 75 80 85 90 60 65 70 75 80 85 60 65 70 75 80 65 70 75 70
    115 RUBY 75 80 85 90 95 100 70 75 80 85 90 95 100 65 70 75 80 85 90 95 100 65 70 75 80 85 90 95 60 65 70 75 80 85 90 60 65 70 75 80 85 60 65 70 75 80 65 70 75 70
    78 anthracite 75 80 85 90 95 100 70 75 80 85 90 95 100 65 70 75 80 85 90 95 100 65 70 75 80 85 90 95 60 65 70 75 80 85 90 60 65 70 75 80 85 60 65 70 75 80 65 70 75 70
    84 Purple 75 80 85 90 95 100 70 75 80 85 90 95 100 65 70 75 80 85 90 95 100 65 70 75 80 85 90 95 60 65 70 75 80 85 90 60 65 70 75 80 85 60 65 70 75 80 65 70 75 70
    6 Navy 75 80 85 90 95 100 70 75 80 85 90 95 100 65 70 75 80 85 90 95 100 65 70 75 80 85 90 95 60 65 70 75 80 85 90 60 65 70 75 80 85 60 65 70 75 80 65 70 75 70
    10 White 75 80 85 90 95 100 70 75 80 85 90 95 100 65 70 75 80 85 90 95 100 65 70 75 80 85 90 95 60 65 70 75 80 85 90 60 65 70 75 80 85 60 65 70 75 80 65 70 75 70
    67 Blue 75 80 85 90 95 100 70 75 80 85 90 95 100 65 70 75 80 85 90 95 100 65 70 75 80 85 90 95 60 65 70 75 80 85 90 60 65 70 75 80 85 60 65 70 75 80 65 70 75 70
    38 Skin 75 80 85 90 95 100 70 75 80 85 90 95 100 65 70 75 80 85 90 95 100 65 70 75 80 85 90 95 60 65 70 75 80 85 90 60 65 70 75 80 85 60 65 70 75 80 65 70 75 70
    601 burgundy 75 80 85 90 95 100 70 75 80 85 90 95 100 65 70 75 80 85 90 95 100 65 70 75 80 85 90 95 60 65 70 75 80 85 90 60 65 70 75 80 85 60 65 70 75 80 65 70 75 70
    146 SANTA FE ROSE 75 80 85 90 95 100 70 75 80 85 90 95 100 65 70 75 80 85 90 95 100 65 70 75 80 85 90 95 60 65 70 75 80 85 90 60 65 70 75 80 85 60 65 70 75 80 65 70 75 70
    46 Capuccino 75 80 85 90 95 100 70 75 80 85 90 95 100 65 70 75 80 85 90 95 100 65 70 75 80 85 90 95 60 65 70 75 80 85 90 60 65 70 75 80 85 60 65 70 75 80 65 70 75 70
    65 Beige 75 80 85 90 95 100 70 75 80 85 90 95 100 65 70 75 80 85 90 95 100 65 70 75 80 85 90 95 60 65 70 75 80 85 90 60 65 70 75 80 85 60 65 70 75 80 65 70 75 70
    C655 ROSE 75 80 85 90 95 100 70 75 80 85 90 95 100 65 70 75 80 85 90 95 100 65 70 75 80 85 90 95 60 65 70 75 80 85 90 60 65 70 75 80 85 60 65 70 75 80 65 70 75 70
    LC LILAC 75 80 85 90 95 100 70 75 80 85 90 95 100 65 70 75 80 85 90 95 100 65 70 75 80 85 90 95 60 65 70 75 80 85 90 60 65 70 75 80 85 60 65 70 75 80 65 70 75 70
    773 ECRU 75 80 85 90 95 100 70 75 80 85 90 95 100 65 70 75 80 85 90 95 100 65 70 75 80 85 90 95 60 65 70 75 80 85 90 60 65 70 75 80 85 60 65 70 75 80 65 70 75 70
    PRI PINK RIBBON 75 80 85 90 95 100 70 75 80 85 90 95 100 65 70 75 80 85 90 95 100 65 70 75 80 85 90 95 60 65 70 75 80 85 90 60 65 70 75 80 85 60 65 70 75 80 65 70 75 70
    12 RAVEN 75 80 85 90 95 100 70 75 80 85 90 95 100 65 70 75 80 85 90 95 100 65 70 75 80 85 90 95 60 65 70 75 80 85 90 60 65 70 75 80 85 60 65 70 75 80 65 70 75 70
    coral coral 75 80 85 90 95 100 70 75 80 85 90 95 100 65 70 75 80 85 90 95 100 65 70 75 80 85 90 95 60 65 70 75 80 85 90 60 65 70 75 80 85 60 65 70 75 80 65 70 75 70
    17871 VIRGINIA
    3-D SPACER BRA
    20871-VIRGINIA
    Info 
    QuickInfo
    1 Black 75 80 85 70 75 80 85 65 70 75 80 85 65 70 75 80 85 65 70 75 80 85 65 70 75 80 65 70 75 70
    38 Skin 75 80 85 70 75 80 85 65 70 75 80 85 65 70 75 80 85 65 70 75 80 85 65 70 75 80 65 70 75 70
    20871 VIRGINIA
    3D SPACER MATERNITY
    20871-VIRGINIA
    Info 
    QuickInfo
    1 Black 75 80 85 70 75 80 85 65 70 75 80 85 65 70 75 80 85 65 70 75 80 85 65 70 75 80 65 70 75 70
    38 Skin 75 80 85 70 75 80 85 65 70 75 80 85 65 70 75 80 85 65 70 75 80 85 65 70 75 80 65 70 75 70
    20871 VIRGINIA
    3D SPACER MATERNITY
    22711-NATALIE
    Info 
    QuickInfo
    1 Black 80 85 90 95 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 65
    22711 NATALIE
    PADDING FULL CUP BRA
    22871-VIRGINIA
    Info 
    QuickInfo
    1 Black 75 80 85 90 95 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 65 70 75 80 85 65 70 75 80 65 70 75 70
    38 Skin 75 80 85 90 95 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 65 70 75 80 85 65 70 75 80 65 70 75 70
    227 BISQUE 75 80 85 90 95 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 65 70 75 80 85 65 70 75 80 65 70 75 70
    016 PECAN 75 80 85 90 95 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 65 70 75 80 85 65 70 75 80 65 70 75 70
    22871 VIRGINIA
    PADDING FULL CUP BRA
    22871-VIRGINIA
    Info 
    QuickInfo
    1 Black 75 80 85 90 95 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 65 70 75 80 85 65 70 75 80 65 70 75 70
    38 Skin 75 80 85 90 95 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 65 70 75 80 85 65 70 75 80 65 70 75 70
    227 BISQUE 75 80 85 90 95 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 65 70 75 80 85 65 70 75 80 65 70 75 70
    016 PECAN 75 80 85 90 95 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 95 65 70 75 80 85 90 65 70 75 80 85 65 70 75 80 65 70 75 70
    22871 VIRGINIA
    PADDING FULL CUP BRA
    25706-KAROLINA
    Info 
    QuickInfo
    1 Black 65 70 75 80 85 90 95 90 95 85 90 95 80 85 90 95 75 80 85 90 95 70 75 80 85 90 65 70 75 80 85 65 70 75 80 65 70 75
    38 Skin 65 70 75 80 85 90 95 90 95 85 90 95 80 85 90 95 75 80 85 90 95 70 75 80 85 90 65 70 75 80 85 65 70 75 80 65 70 75
    25706 KAROLINA
    PADDED HALF CUP
    25706-KAROLINA
    Info 
    QuickInfo
    1 Black 65 70 75 80 85 90 95 90 95 85 90 95 80 85 90 95 75 80 85 90 95 70 75 80 85 90 65 70 75 80 85 65 70 75 80 65 70 75
    38 Skin 65 70 75 80 85 90 95 90 95 85 90 95 80 85 90 95 75 80 85 90 95 70 75 80 85 90 65 70 75 80 85 65 70 75 80 65 70 75
    25706 KAROLINA
    PADDED HALF CUP
    25871-VIRGINIA
    Info 
    QuickInfo
    1 Black 75 80 85 70 75 80 85 65 70 75 80 65 70 75 65 70 65
    38 Skin 75 80 85 70 75 80 85 65 70 75 80 65 70 75 65 70 65
    25871 VIRGINIA
    PADDING HALF CUP
    25871-VIRGINIA
    Info 
    QuickInfo
    1 Black 75 80 85 70 75 80 85 65 70 75 80 65 70 75 65 70 65
    38 Skin 75 80 85 70 75 80 85 65 70 75 80 65 70 75 65 70 65
    25871 VIRGINIA
    PADDING HALF CUP
    27736-GIULIA
    Info 
    QuickInfo
    1 Black 75 80 85 70 75 80 85 70 75 80 85 70 75 80 85 70 75 80 85
    453200---FUSION
    Info 
    QuickInfo
    I001A BLACK 70 75 80 85 70 75 80 85 70 75 80 85 70 75 80 85 65 70 75 80
    AVQ SKINNY DIP 70 75 80 85 70 75 80 85 70 75 80 85 70 75 80 85 65 70 75 80
    C5Z BLACK 70 75 80 85 70 75 80 85 70 75 80 85 70 75 80 85 65 70 75 80
    I671Y FSTVLFUSCH 70 75 80 85 70 75 80 85 70 75 80 85 70 75 80 85 65 70 75 80
    453200 - FUSION
    UNDERWIRE BRA
    453200---FUSION
    Info 
    QuickInfo
    I001A BLACK 70 75 80 85 70 75 80 85 70 75 80 85 70 75 80 85 65 70 75 80
    AVQ SKINNY DIP 70 75 80 85 70 75 80 85 70 75 80 85 70 75 80 85 65 70 75 80
    C5Z BLACK 70 75 80 85 70 75 80 85 70 75 80 85 70 75 80 85 65 70 75 80
    I671Y FSTVLFUSCH 70 75 80 85 70 75 80 85 70 75 80 85 70 75 80 85 65 70 75 80
    453200 - FUSION
    UNDERWIRE BRA
    DK4001-LITEWEAR
    Info 
    QuickInfo
    B7P BLACK 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    P0Z GLOW 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    P37 VANILLA 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    N56 BLACK/GRAPHITE 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    UBW GLOW/VANILLA 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    DLV WHITE/BLACK 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    I335Y SURFSPRAY 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    I303Y PALM 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    UBX UBX 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    I413Y POSEIDON 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    I508Y REDPLUM 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    I533Y LILAC SNOW 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    I030Y I030Y 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    I397G ARTIC ICE 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    I603D I603D 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    NRK NRK 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    NYK NYK 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    QNK QNK 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    YV9 YV9 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    Z08 Z08 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    DK4001-LITEWEAR
    Info 
    QuickInfo
    B7P BLACK 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    P0Z GLOW 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    P37 VANILLA 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    N56 BLACK/GRAPHITE 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    UBW GLOW/VANILLA 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    DLV WHITE/BLACK 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    I335Y SURFSPRAY 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    I303Y PALM 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    UBX UBX 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    I413Y POSEIDON 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    I508Y REDPLUM 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    I533Y LILAC SNOW 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    I030Y I030Y 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    I397G ARTIC ICE 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    I603D I603D 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    NRK NRK 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    NYK NYK 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    QNK QNK 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    YV9 YV9 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    Z08 Z08 70 75 80 70 75 80 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    Load more
    • 116 Articles
    • Gattina
    • Friedewalder Str. 34h
    • DE - 36251 Bad Hersfeld
    • b2b@gattina.de
    • +49 (0) 66 21 – 61 0 27
    All prices are purchase prices and without statutory sales tax.
    l