DKNY Intimates

Open menu
Close menu
  • Filter
    • Colors
    • Sizes
    Sort
    • 210 Articles
    Select the desired article and click on 
    DK7511-COZY-BOYFRIEND
    Info 
    QuickInfo
    I001A BLACK 70 75 80 85 90 95 70 75 80 85 90 95 100 105 110 115 120 70 75 80 85 90 95 100 105 110 115 120 70 75 80 85 90 95 100 105 70 75 80 85 90
    I100A WHITE 70 75 80 85 90 95 70 75 80 85 90 95 100 105 110 115 120 70 75 80 85 90 95 100 105 110 115 120 70 75 80 85 90 95 100 105 70 75 80 85 90
    I218E TERRACOTTA 70 75 80 85 90 95 70 75 80 85 90 95 100 105 110 115 120 70 75 80 85 90 95 100 105 110 115 120 70 75 80 85 90 95 100 105 70 75 80 85 90
    I604Y DARK ROSE 70 75 80 85 90 95 70 75 80 85 90 95 100 105 110 115 120 70 75 80 85 90 95 100 105 110 115 120 70 75 80 85 90 95 100 105 70 75 80 85 90
    I414Y AQUIFIER 70 75 80 85 90 95 70 75 80 85 90 95 100 105 110 115 120 70 75 80 85 90 95 100 105 110 115 120 70 75 80 85 90 95 100 105 70 75 80 85 90
    DK7555-LACE-DECO
    Info 
    QuickInfo
    I001A BLACK 70 75 80 85 70 75 80 85 70 75 80 85 90 70 75 80 85 90 70 75 80 85
    I531Y LILAS 70 75 80 85 70 75 80 85 70 75 80 85 90 70 75 80 85 90 70 75 80 85
    DK7555 LACE DECO
    BALCONETTE UNDERWIRE
    DK7555-LACE-DECO
    Info 
    QuickInfo
    I001A BLACK 70 75 80 85 70 75 80 85 70 75 80 85 90 70 75 80 85 90 70 75 80 85
    I531Y LILAS 70 75 80 85 70 75 80 85 70 75 80 85 90 70 75 80 85 90 70 75 80 85
    DK7555 LACE DECO
    BALCONETTE UNDERWIRE
    DK7626-TABLE-TOPS-SHEER-STRIPE
    Info 
    QuickInfo
    I001A BLACK S M L XL 1XL 2XL 3XL 4XL 5XL
    I656G ROSEWATER S M L XL 1XL 2XL 3XL 4XL 5XL
    I171Y ANGEL FALLS S M L XL 1XL 2XL 3XL 4XL 5XL
    DK7626-TABLE-TOPS-SHEER-STRIPE
    Info 
    QuickInfo
    I001A BLACK S M L XL 1XL 2XL 3XL 4XL 5XL
    I656G ROSEWATER S M L XL 1XL 2XL 3XL 4XL 5XL
    I171Y ANGEL FALLS S M L XL 1XL 2XL 3XL 4XL 5XL
    DK7626-TABLE-TOPS-SHEER-STRIPE
    Info 
    QuickInfo
    I001A BLACK S M L XL 1XL 2XL 3XL 4XL 5XL
    I656G ROSEWATER S M L XL 1XL 2XL 3XL 4XL 5XL
    I171Y ANGEL FALLS S M L XL 1XL 2XL 3XL 4XL 5XL
    DK7745-SMOOTHING-ESENTIALS
    Info 
    QuickInfo
    I001A BLACK 70 75 80 85 65 70 75 80 85 90 65 70 75 80 85 90 65 70 75 80 85 90
    I103Y CASHMERE 70 75 80 85 65 70 75 80 85 90 65 70 75 80 85 90 65 70 75 80 85 90
    I681B SHELL PNK 70 75 80 85 65 70 75 80 85 90 65 70 75 80 85 90 65 70 75 80 85 90
    DK7745-SMOOTHING-ESENTIALS
    Info 
    QuickInfo
    I001A BLACK 70 75 80 85 65 70 75 80 85 90 65 70 75 80 85 90 65 70 75 80 85 90
    I103Y CASHMERE 70 75 80 85 65 70 75 80 85 90 65 70 75 80 85 90 65 70 75 80 85 90
    I681B SHELL PNK 70 75 80 85 65 70 75 80 85 90 65 70 75 80 85 90 65 70 75 80 85 90
    DK7747-SMOOTH-ESSENTIALS
    Info 
    QuickInfo
    I001A BLACK S M L XL
    I103Y CASHMERE S M L XL
    DK7747-SMOOTH-ESSENTIALS
    Info 
    QuickInfo
    I001A BLACK S M L XL
    I103Y CASHMERE S M L XL
    DK7749-SMOOTH-ESSENTIALS
    Info 
    QuickInfo
    I001A BLACK 65 70 75 80 85 65 70 75 80 85 65 70 75 80 85 90 65 70 75 80 85 90 75 80 85 90
    I103Y CASHMERE 65 70 75 80 85 65 70 75 80 85 65 70 75 80 85 90 65 70 75 80 85 90 75 80 85 90
    DK7749-SMOOTH-ESSENTIALS
    Info 
    QuickInfo
    I001A BLACK 65 70 75 80 85 65 70 75 80 85 65 70 75 80 85 90 65 70 75 80 85 90 75 80 85 90
    I103Y CASHMERE 65 70 75 80 85 65 70 75 80 85 65 70 75 80 85 90 65 70 75 80 85 90 75 80 85 90
    DK7866-PRINTED-MESH
    Info 
    QuickInfo
    I149Y BURGUNDY HEARTS S M L XL
    DK7934-LITEWEAR-ACTICE-COMFORT
    Info 
    QuickInfo
    I001A BLACK 65 70 75 80 85 90 95 100 105 110 115 120 65 70 75 80 85 90 95 100 105 110 115 120 65 70 75 80 85 90 95 100 105 65 70 75 80 85 90 70 75 80 85 90 95 100 105 110 115
    I013Y JETSETTER 65 70 75 80 85 90 95 100 105 110 115 120 65 70 75 80 85 90 95 100 105 110 115 120 65 70 75 80 85 90 95 100 105 65 70 75 80 85 90 70 75 80 85 90 95 100 105 110 115
    I637K BLUSH 65 70 75 80 85 90 95 100 105 110 115 120 65 70 75 80 85 90 95 100 105 110 115 120 65 70 75 80 85 90 95 100 105 65 70 75 80 85 90 70 75 80 85 90 95 100 105 110 115
    I638Y ROSEWOOD 65 70 75 80 85 90 95 100 105 110 115 120 65 70 75 80 85 90 95 100 105 110 115 120 65 70 75 80 85 90 95 100 105 65 70 75 80 85 90 70 75 80 85 90 95 100 105 110 115
    I206V CHOCOLATE 65 70 75 80 85 90 95 100 105 110 115 120 65 70 75 80 85 90 95 100 105 110 115 120 65 70 75 80 85 90 95 100 105 65 70 75 80 85 90 70 75 80 85 90 95 100 105 110 115
    DK7934-LITEWEAR-ACTICE-COMFORT
    Info 
    QuickInfo
    I001A BLACK 65 70 75 80 85 90 95 100 105 110 115 120 65 70 75 80 85 90 95 100 105 110 115 120 65 70 75 80 85 90 95 100 105 65 70 75 80 85 90 70 75 80 85 90 95 100 105 110 115
    I013Y JETSETTER 65 70 75 80 85 90 95 100 105 110 115 120 65 70 75 80 85 90 95 100 105 110 115 120 65 70 75 80 85 90 95 100 105 65 70 75 80 85 90 70 75 80 85 90 95 100 105 110 115
    I637K BLUSH 65 70 75 80 85 90 95 100 105 110 115 120 65 70 75 80 85 90 95 100 105 110 115 120 65 70 75 80 85 90 95 100 105 65 70 75 80 85 90 70 75 80 85 90 95 100 105 110 115
    I638Y ROSEWOOD 65 70 75 80 85 90 95 100 105 110 115 120 65 70 75 80 85 90 95 100 105 110 115 120 65 70 75 80 85 90 95 100 105 65 70 75 80 85 90 70 75 80 85 90 95 100 105 110 115
    I206V CHOCOLATE 65 70 75 80 85 90 95 100 105 110 115 120 65 70 75 80 85 90 95 100 105 110 115 120 65 70 75 80 85 90 95 100 105 65 70 75 80 85 90 70 75 80 85 90 95 100 105 110 115
    Load more
    • 210 Articles
    • Gattina
    • Friedewalder Str. 34h
    • DE - 36251 Bad Hersfeld
    • b2b@gattina.de
    • +49 (0) 66 21 – 61 0 27
    All prices are purchase prices and without statutory sales tax.
    l