HW24

Open menu
Close menu
  • Filter
    • Colors
    • Sizes
    Sort
    • 33 Articles
    Select the desired article and click on 
    61564-ARUM
    Info 
    QuickInfo
    3 WHITE 36/38 40/42 44/46 48/50 52/54
    ELM SKIN 36/38 40/42 44/46 48/50 52/54
    OR BLACK 36/38 40/42 44/46 48/50 52/54
    GIS CHERRY 36/38 40/42 44/46 48/50 52/54
    GQD CHOCOLATE 36/38 40/42 44/46 48/50 52/54
    IKX STERLING BLUE 36/38 40/42 44/46 48/50 52/54
    HAH MANDARIN ORANGE 36/38 40/42 44/46 48/50 52/54
    JJI CELESTIA 36/38 40/42 44/46 48/50 52/54
    JLE LAVENDER 36/38 40/42 44/46 48/50 52/54
    61564 ARUM
    MEDIUM BRIEF
    619212-ARUM-MOSAIC
    Info 
    QuickInfo
    JIN FLORAL BLUE 36/38 40/42 44/46 48/50 52/54
    JIO GRAPHIC PRINT 36/38 40/42 44/46 48/50 52/54
    JMZ BLACKBERRY PRINT 36/38 40/42 44/46 48/50 52/54
    JMY PARADISE FLOWERS 36/38 40/42 44/46 48/50 52/54
    61PAM06-SUZIE-FANTAISIE-AM06
    Info 
    QuickInfo
    JHP FLORAL MARINE BLUE 36/38 40/42 44/46 48/50
    JNP FLOWERS PINK&YELLOW 36/38 40/42 44/46 48/50
    61PAM08-ARUM-GLITTER-AM08
    Info 
    QuickInfo
    JIC BLACK & RED GLITTER 36/38 40/42 44/46 48/50
    62PAL46-JEANNE-AL46
    Info 
    QuickInfo
    3 WHITE 36/38 40/42 44/46 48/50
    62XAL79-GEORGIA-AL79
    Info 
    QuickInfo
    JGR GREEN MULTICOLOR 36/38 40/42 44/46 48/50
    66564-ARUM
    Info 
    QuickInfo
    3 WHITE 36/38 40/42 44/46 48/50
    ELM SKIN 36/38 40/42 44/46 48/50
    OR BLACK 36/38 40/42 44/46 48/50
    GIS CHERRY 36/38 40/42 44/46 48/50
    GQD CHOCOLATE 36/38 40/42 44/46 48/50
    IKX STERLING BLUE 36/38 40/42 44/46 48/50
    HAH MANDARIN ORANGE 36/38 40/42 44/46 48/50
    JJI CELESTIA 36/38 40/42 44/46 48/50
    JLE LAVENDER 36/38 40/42 44/46 48/50
    669212-ARUM-MOSAIC
    Info 
    QuickInfo
    JIN FLORAL BLUE 36/38 40/42 44/46 48/50
    JIO GRAPHIC PRINT 36/38 40/42 44/46 48/50
    JMZ BLACKBERRY PRINT 36/38 40/42 44/46 48/50
    JMY PARADISE FLOWERS 36/38 40/42 44/46 48/50
    70564-ARUM
    Info 
    QuickInfo
    3 WHITE 75 80 85 70 75 80 85 90 95 70 75 80 85 90 95 70 75 80 85 90 95 75 80 85 90 95 75 80 85 90
    ELM SKIN 75 80 85 70 75 80 85 90 95 70 75 80 85 90 95 70 75 80 85 90 95 75 80 85 90 95 75 80 85 90
    OR BLACK 75 80 85 70 75 80 85 90 95 70 75 80 85 90 95 70 75 80 85 90 95 75 80 85 90 95 75 80 85 90
    GIS CHERRY 75 80 85 70 75 80 85 90 95 70 75 80 85 90 95 70 75 80 85 90 95 75 80 85 90 95 75 80 85 90
    GQD CHOCOLATE 75 80 85 70 75 80 85 90 95 70 75 80 85 90 95 70 75 80 85 90 95 75 80 85 90 95 75 80 85 90
    IKX STERLING BLUE 75 80 85 70 75 80 85 90 95 70 75 80 85 90 95 70 75 80 85 90 95 75 80 85 90 95 75 80 85 90
    HAH MANDARIN ORANGE 75 80 85 70 75 80 85 90 95 70 75 80 85 90 95 70 75 80 85 90 95 75 80 85 90 95 75 80 85 90
    JJI CELESTIA 75 80 85 70 75 80 85 90 95 70 75 80 85 90 95 70 75 80 85 90 95 75 80 85 90 95 75 80 85 90
    JLE LAVENDER 75 80 85 70 75 80 85 90 95 70 75 80 85 90 95 70 75 80 85 90 95 75 80 85 90 95 75 80 85 90
    70564 ARUM
    WIRED BRA
    709212-ARUM-MOSAIC
    Info 
    QuickInfo
    JIN FLORAL BLUE 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    JIO GRAPHIC PRINT 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    JMZ BLACKBERRY PRINT 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    JMY PARADISE FLOWERS 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    709212 ARUM MOSAIC
    CLASSIC BRA WIRED
    70AAF30-ARIANE-FANTAISY
    Info 
    QuickInfo
    JGG BLACK MONSTERA 75 80 85 90 75 80 85 90 75 80 85 90 75 80 85 90
    70AAG22-ARUM-PRIMA
    Info 
    QuickInfo
    GCC WHITE 75 80 85 90 70 75 80 85 90 70 75 80 85 90 75 80 85 90 75 80
    GCE BLACK 75 80 85 90 70 75 80 85 90 70 75 80 85 90 75 80 85 90 75 80
    GOR POPPY RED 75 80 85 90 70 75 80 85 90 70 75 80 85 90 75 80 85 90 75 80
    IQL BEIGE TAUPE 75 80 85 90 70 75 80 85 90 70 75 80 85 90 75 80 85 90 75 80
    JIR STORM 75 80 85 90 70 75 80 85 90 70 75 80 85 90 75 80 85 90 75 80
    HCI SUNKIST CORAL 75 80 85 90 70 75 80 85 90 70 75 80 85 90 75 80 85 90 75 80
    70AAL67-FLORA-AL67
    Info 
    QuickInfo
    IMT PASTEL POESIE PRINT 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95
    JCB BLUE & PALE PINK FLORAL PRINT 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95
    70AAM08-ARUM-GLITTER-AM08
    Info 
    QuickInfo
    JIC BLACK & RED GLITTER 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 90
    73AAK38-LILY-AK38
    Info 
    QuickInfo
    GAH MARINE BLUE 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    FUM RUBY RED 70 75 80 85 90 70 75 80 85 90 70 75 80 85 90
    Load more
    • 33 Articles
    • Gattina
    • Friedewalder Str. 34h
    • DE - 36251 Bad Hersfeld
    • b2b@gattina.de
    • +49 (0) 66 21 – 61 0 27
    All prices are purchase prices and without statutory sales tax.
    l