FS25

Open menu
Close menu
  • Filter
    • Colors
    • Sizes
    Sort
    • 54 Articles
    Select the desired article and click on 
    61PAM06-SUZIE-FANTAISIE-AM06
    Info 
    QuickInfo
    JHP FLORAL MARINE BLUE 36/38 40/42 44/46 48/50
    JNP FLOWERS PINK&YELLOW 36/38 40/42 44/46 48/50
    61PAN51-DUO-DOUCEUR-COTON-AN51
    Info 
    QuickInfo
    HUH BLACK 36/38 40/42 44/46 48/50
    JPL BEIGE BLUSH 36/38 40/42 44/46 48/50
    61PAN79-INVISIBLE-COTON-AN79
    Info 
    QuickInfo
    HPV WHITE 36/38 40/42 44/46 48/50
    IYI BLACK 36/38 40/42 44/46 48/50
    66564-ARUM
    Info 
    QuickInfo
    3 WHITE 36/38 40/42 44/46 48/50
    ELM SKIN 36/38 40/42 44/46 48/50
    OR BLACK 36/38 40/42 44/46 48/50
    GIS CHERRY 36/38 40/42 44/46 48/50
    GQD CHOCOLATE 36/38 40/42 44/46 48/50
    IKX STERLING BLUE 36/38 40/42 44/46 48/50
    HAH MANDARIN ORANGE 36/38 40/42 44/46 48/50
    JJI CELESTIA 36/38 40/42 44/46 48/50
    JLE LAVENDER 36/38 40/42 44/46 48/50
    669212-ARUM-MOSAIC
    Info 
    QuickInfo
    JIN FLORAL BLUE 36/38 40/42 44/46 48/50
    JIO GRAPHIC PRINT 36/38 40/42 44/46 48/50
    JMZ BLACKBERRY PRINT 36/38 40/42 44/46 48/50
    JMY PARADISE FLOWERS 36/38 40/42 44/46 48/50
    66965-NARCISSE-965
    Info 
    QuickInfo
    ARV IVORY 36/38 40/42 44/46 48/50
    JAM BELLWETHER BLUE 36/38 40/42 44/46 48/50
    70564-ARUM
    Info 
    QuickInfo
    3 WHITE 75 80 85 70 75 80 85 90 95 70 75 80 85 90 95 70 75 80 85 90 95 75 80 85 90 95 75 80 85 90
    ELM SKIN 75 80 85 70 75 80 85 90 95 70 75 80 85 90 95 70 75 80 85 90 95 75 80 85 90 95 75 80 85 90
    OR BLACK 75 80 85 70 75 80 85 90 95 70 75 80 85 90 95 70 75 80 85 90 95 75 80 85 90 95 75 80 85 90
    GIS CHERRY 75 80 85 70 75 80 85 90 95 70 75 80 85 90 95 70 75 80 85 90 95 75 80 85 90 95 75 80 85 90
    GQD CHOCOLATE 75 80 85 70 75 80 85 90 95 70 75 80 85 90 95 70 75 80 85 90 95 75 80 85 90 95 75 80 85 90
    IKX STERLING BLUE 75 80 85 70 75 80 85 90 95 70 75 80 85 90 95 70 75 80 85 90 95 75 80 85 90 95 75 80 85 90
    HAH MANDARIN ORANGE 75 80 85 70 75 80 85 90 95 70 75 80 85 90 95 70 75 80 85 90 95 75 80 85 90 95 75 80 85 90
    JJI CELESTIA 75 80 85 70 75 80 85 90 95 70 75 80 85 90 95 70 75 80 85 90 95 75 80 85 90 95 75 80 85 90
    JLE LAVENDER 75 80 85 70 75 80 85 90 95 70 75 80 85 90 95 70 75 80 85 90 95 75 80 85 90 95 75 80 85 90
    70564 ARUM
    WIRED BRA
    709212-ARUM-MOSAIC
    Info 
    QuickInfo
    JIN FLORAL BLUE 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    JIO GRAPHIC PRINT 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    JMZ BLACKBERRY PRINT 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    JMY PARADISE FLOWERS 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    709212 ARUM MOSAIC
    CLASSIC BRA WIRED
    70965-NARCISSE-965
    Info 
    QuickInfo
    ARV IVORY 75 80 85 90 95 75 80 85 90 95 80 85 90 95
    JAM BELLWETHER BLUE 75 80 85 90 95 75 80 85 90 95 80 85 90 95
    70AAD81-COMPLICE-AD93
    Info 
    QuickInfo
    JMX PAISLEY BLACKBERRY & MANDARIN 75 80 85 90 95 75 80 85 90 95 80 85 90 95
    70AAG76-AMELIE-PRINT
    Info 
    QuickInfo
    JMV FLORAL WHITE & RED 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    JMW FLORAL MARINE & RED 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    70AAK38-LILY-AK38
    Info 
    QuickInfo
    GAH MARINE BLUE 75 80 85 90 70 75 80 85 90 95 70 75 80 85 90 95 75 80 85 90
    GEF MACCHIATO 75 80 85 90 70 75 80 85 90 95 70 75 80 85 90 95 75 80 85 90
    70AAL41-AMELIE-AL45
    Info 
    QuickInfo
    GAH MARINE BLUE 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    IGP BEIGE BLUSH 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    GBD RED RHODODENDRON 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    JMR BRUSCHETTA 75 80 85 90 95 75 80 85 90 95 75 80 85 90 95 80 85 90
    70AAL50-SUZIE-AL50
    Info 
    QuickInfo
    GCA IVORY 75 80 85 90 95 75 80 85 90 95 80 85 90 95 85 90 95
    IHQ FUCHSIA PINK 75 80 85 90 95 75 80 85 90 95 80 85 90 95 85 90 95
    70AAM06-SUZIE-FANTAISIE-AM06
    Info 
    QuickInfo
    JNO FLOWERS PINK&BLUE 75 80 85 90 95 75 80 85 90 95 80 85 90 95 85 90 95
    JNP FLOWERS PINK&YELLOW 75 80 85 90 95 75 80 85 90 95 80 85 90 95 85 90 95
    Load more
    • 54 Articles
    • Gattina
    • Friedewalder Str. 34h
    • DE - 36251 Bad Hersfeld
    • b2b@gattina.de
    • +49 (0) 66 21 – 61 0 27
    All prices are purchase prices and without statutory sales tax.
    l